DOUGLAS BULL TEST STATION
Box 1190, Carberry, Manitoba, R0K 0H0, Phone/Fax (204) 763-4696/(204) 763-4102
www.manitobabulltest.com
ON TEST WEIGHT REPORT - November 10, 2010
144 BULLS ON TEST
W/D/A - 3.17 LBS/DAY
Bulls on Test | Heifers on Test
Click on the breed below for weights |
BIRTH ----W/D/A----
PEN TAG % DATE WGT TATTOO ON TEST LBS
SIMMENTAL 11 BULLS ON TEST 3.36
GURR'S SIMMENTALS, (GURR, MURRAY & JOAN), BOX 204, MINIOTA, MB, 204-567-3773
1 365 13/02/2010 110 U LGMG 8X 917 Sire: 3.39
1 366 18/02/2010 102 U LGMG 16X 1027 Sire: 3.88
1 367 06/03/2010 92 U LGMG 27X 933 Sire: 3.75
1 368 13/03/2010 100 U LGMG 33X 987 Sire: 4.08
GROBB SIMMENTALS, (GROBB, DONALD), BOX 176, TREHERNE, MB, 723-2034
1 369 05/02/2010 105 U GRO 3X 871 Sire: 3.13
1 370 04/03/2010 95 U GRO 9X 868 Sire: 3.46
BIG P SIMMENTALS, (POYSER, LANDEN), BOX 250, ROBLIN, MB, 937-2712
1 371 30/01/2010 105 U BPS 1X 888 Sire: 3.13
FORTY CREEK RANCH, (EHR, DALLAS), BOX 39, GLENELLA, MB, 352-4177
1 372 01/02/2010 104 U 6X 823 Sire: 2.92
1 373 24/01/2010 101 U 9X 828 Sire: 2.85
1 374 29/01/2010 98 U 8X 865 Sire: 3.04
LONG LAKE SIMMENTALS, (WARBURTON, JIM), BOX 127, POPLAR POINT, MB
1 375 16/01/2010 LLSF 5X 983 Sire: 3.30
BIRTH ----W/D/A----
PEN TAG % DATE WGT TATTOO ON TEST LBS
FALLOON'S MAINE ANJOU, (FALLOON, CARMAN & LAURA), BOX 362, BIRTLE, MB, 204-842-5180
4 862 18/03/2010 106 U FAL 38X 722 Sire: 3.05
4 863 14/03/2010 98 U FAL 53X 811 Sire: 3.37
4 864 22/03/2010 114 U FAL 258X 768 Sire: 3.29
4 865 19/03/2010 110 U FAL 317X 788 Sire: 3.34
4 866 17/03/2010 112 U FAL 154X 680 Sire: 2.86
4 867 23/03/2010 113 U FAL 34X 744 Sire: 3.21
4 868 21/03/2010 94 U FAL 90X 721 Sire: 3.08
CEE FARMS MAINE ANJOU, (WALKER, EDGAR), BOX 64, PLUMAS, MB, 204-386-2458
4 869 12/03/2010 U CEE 043X 924 Sire: 3.80
BIRTH ----W/D/A----
PEN TAG % DATE WGT TATTOO ON TEST LBS
MAPLE GROVE GELBVIEH, (WIRGAU, LEE & CYNTHIA), BOX 25, NARCISSE, MB, 204-278-3255
4 275 11/04/2010 100 U MGF 101X 678 Sire: 3.18
SELIN'S GELBVIEH, (SELIN, WAYNE), BOX 97, STOCKHOLM, SK, 306-793-4568
4 276 12/03/2010 100 U WRS 48X 759 Sire: 3.12
4 277 15/02/2010 86 U WRS 2X 800 Sire: 2.99
4 278 07/03/2010 89 U WRS 32X 748 Sire: 3.02
4 279 22/02/2010 100 U WRS 8X 936 Sire: 3.58
BIRTH ----W/D/A----
PEN TAG % DATE WGT TATTOO ON TEST LBS
SHORTHORN 13 BULLS ON TEST 3.33
HERBOURNE SHORTHORNS, (ACHESON, WM. L.), BOX 123, SOMERSET, MB, 204-744-2525
1 621 01/02/2010 110 U HWA 2X 1026 Sire: 3.64
1 622 06/02/2010 105 HWA 4X 911 Sire: 3.29
1 623 12/02/2010 103 U HWA 5X 878 Sire: 3.24
1 6244X 850 Sire: 3.01
3 964 13/03/2010 88 U LEJ 36X 823 Sire: 3.40
3 965 17/02/2010 114 U LEJ 26X 980 Sire: 3.68
EVERVIEW CHAROLAIS, (BOUCHER, KEVIN & LAUREL), BOX 29, BINSCARTH, MB, 204-532-2357
3 966 08/02/2010 98 U EVC 44X 832 Sire: 3.03
3 967 14/01/2010 96 U EVC 2X 926 Sire: 3.09
3 968 15/01/2010 94 U EVC 6X 957 Sire: 3.20
3 969 24/01/2010 92 U EVC 12X 905 Sire: 3.12
3 970 27/01/2010 112 U EVC 19X 922 Sire: 3.21
3 971 27/01/2010 98 U EVC 18X 875 Sire: 3.05
3 972 29/01/2010 84 U EVC 24X 919 Sire: 3.22
3 973 30/01/2010 104 U EVC 26X 953 Sire: 3.35
3 974 01/02/2010 102 U EVC 28X 997 Sire: 3.54
3 975 02/02/2010 104 U EVC 36X 877 Sire: 3.12
BIRTH ----W/D/A----
PEN TAG % DATE WGT TATTOO ON TEST LBS
SUNSET RIDGE RED ANGUS, (HOWATT, NANCY), BOX 306, MANITOU, MB, 242-2500
2 518 NKL 20X 758 Sire:
2 519 NKL 6X 812 Sire:
2 520 NKL 9X 833 Sire:
2 521 NKL 13X 949 Sire:
NORTHWIND RED ANGUS, (BLANKENBORG, WAYNE), GENERAL DELIVERY, WOODLANDS, MB, 204-383-5802
2 522 22/01/2010 82 U PDA 17X 938 Sire: S A V NET WORTH 4200 3.21
2 523 22/01/2010 95 U PDA 18X 963 Sire: RED LJC MISSION STATEMENTP27 3.30
2 524 30/01/2010 77 U PDA 24X 951 Sire: RED LJC MISSION STATEMENT P27 3.35
2 525 14/02/2010 91 U PDA 31X 939 Sire: RED LCC MAJOR LEAGUE A502M 3.49
2 526 14/02/2010 88 U PDA 32X 891 Sire: RED LCC MAJOR LEAGUE A502M 3.31
2 527 15/02/2010 85 U PDA 33X 924 Sire: RED DUNLOUISE RED NATIVE F207 3.45
2 528 15/02/2010 87 U PDA 34X 942 Sire: RED ROY ROGERS 5604 3.51
2 529 22/02/2010 85 U PDA 40X 882 Sire: RED ROY ROGERS 5604 3.38
ANGUS PINE FARM, (PETRASH, PETER AND FLORENCE), BOX 124, VITA, MB, 204-425-7765
2 530 11/02/2010 83 U PFP 3X 848 Sire: 3.12
2 531 17/03/2010 96 U PFP 19X 785 Sire: 3.30
2 532 15/02/2010 85 U PFP 5X 793 Sire: 2.96
2 533 25/02/2010 89 U PFP 13X 747 Sire: 2.90
BLUE GENTAIN, (BEDNAR, NORMAN & NEIL), BOX 53, VITA, MB, 204-425-3401
2 534 U NNB 17X 676 Sire:
2 535 U NNB 23X 770 Sire:
2 536 U NNB 249X 723 Sire:
2 537 U NNB 733X 738 Sire:
2 538 U NNB 537X 730 Sire:
2 539 U NNB 215X 678 Sire:
2 540 U NNB 261X 795 Sire:
2 541 U NNB 162X 675 Sire:
BOOTIS BLACK ANGUS, (NOWLAN, TIMMY), RR#1, STE. ROSE, MB, 448-2756
2 542 12/01/2010 90 U TGN 12X 843 Sire: UPPER GLEN SPECIAL BLACK 7T 2.79
J K ANGUS, (PILKEY, JEREMY), BOX 597, ROSSBURN, MB, 859-3474
2 543 15/03/2010 83 U PJK 14X 802 Sire: 3.34
2 544 23/03/2010 88 U PJK 33X 831 Sire: 3.58
RILEYS RED ANGUS, (CAVERS, LLOYD E. (RA)), BOX 1412, NEEPAWA, MB, 204-368-2446
2 545 01/02/2010 80 U LECA 5X 896 Sire: 3.18
2 546 08/02/2010 98 U LECA 16X 827 Sire: 3.01
2 547 01/02/2010 95 U LECA 9X 908 Sire: 3.22
2 548 10/02/2010 92 U LECA 21X 922 Sire: 3.38
KLM ANGUS, (MCKEE, KURTIS & HOLLY), BOX 3, BAGOT, MB, 204-274-2534
2 549 30/03/2010 90 U KLM 15X 798 Sire: BOTANY ANGUS MOONSHINE 3R 3.55
2 550 17/03/2010 78 U KLM 17X 797 Sire: BOTANY ANGUS MOONSHINE 3R 3.35
2 551 04/03/2010 92 U KLM 5X 903 Sire: B T ULTRAVOX 297E 3.60
2 552 02/03/2010 78 U KLM 20X 881 Sire: S S OBJECTIVE T510 OT26 3.48
NEWZALK FARM LTD., (BLANKVOORT, HARRY), P.O. BOX 204, MACGREGOR, MB, 204-685-2537
2 553 01/04/2010 78 U NZ 29X 626 Sire: NEWZALK ALLIANCE 6T 2.81
2 554 28/03/2010 80 U NZ 26X 640 Sire: NEWZALK ALLIANCE 6T 2.82
2 555 25/03/2010 79 U NZ 25X 671 Sire: NEWZALK ALLIANCE 6T 2.92
2 556 22/03/2010 79 U NZ 22X 717 Sire: NEWZALK ALLIANCE 6T 3.08
2 557 15/03/2010 80 U NZ 21X 735 Sire: NEWZALK ALLIANCE 6T 3.06
2 558 14/03/2010 86 U NZ 20X 775 Sire: NEWZALK ALLIANCE 6T 3.22
2 559 28/02/2010 78 U NZ 12X 766 Sire: S A V DENSITY 4336 3.00
2 560 23/02/2010 90 U NZ 10X 746 Sire: S A V 004 DENSITY 4336 2.87
2 561 18/02/2010 88 U NZ 8X 709 Sire: S A V NET WORTH 4200 2.67
2 562 10/02/2010 76 U NZ 3X 775 Sire: QUAKER HILL OBJECTIVE 3J15 2.84
GLENBOURNE ANGUS, (LECKIE, ROBERT), BOX 81, MACGREGOR, MB, 204-685-2457
2 563 15/02/2010 U GAB 1X 621 Sire: 2.32
2 564 17/02/2010 U GAB 2X 697 Sire: 2.62
2 565 18/02/2010 U GAB 3X 780 Sire: 2.94
2 566 10/03/2010 U GAB 4X 763 Sire: 3.11
BATHO FARMS LTD. (AN), (BATHO, RON), BOX 10, OAK LAKE, MB, 855-2404
2 567 26/03/2010 86 U BGU 39X 796 Sire: 3.48
2 568 26/03/2010 72 U BGU 49X 626 Sire: 2.73
GREENBUSH ANGUS, (BAKER, TIM), RR1, NEEPAWA, MB, 204-966-3320
2 569 22/01/2010 86 U RBN 35X 710 Sire: 2.43
2 570 17/01/2010 85 U RBN 26X 771 Sire: 2.59
2 571 05/01/2010 95 U RBN 2X 774 Sire: 2.50
2 572 10/01/2010 75 U RBN 8X 846 Sire: 2.78
OAKWOOD GRANGE, (PENFOLD, MARTIN), BOX 359, AUSTIN, MB, 466-2904
2 573 08/05/2010 U MRPM 31X 700 Sire: 3.76
2 574 10/02/2010 U MRPM 2X 812 Sire: 2.97
Click on the breed below for weights Heifers |
Site updated November 15, 2010