![]() |
![]() |
Click for a preview of our bulls consigned to the Hi-Weigh Breeders Sale
CONSIGNED TO THE DOUGLAS BULL TEST STATION SALE
April 2012 - Douglas, MB
DOUGLAS BULL TEST STATION
Box 1190, Carberry, Manitoba, R0K 0H0, Phone/Fax (204) 763-4696/(204) 763-4102
www.manitobabulltest.com
CHAROLAIS 23 BULLS ON TEST 1157 3.68 3.44
BIRTH ON 84 -----ADG----- ----W/D/A----
PEN TAG % DATE WGT TATTOO TEST DAY GAIN LBS LBS
EVERVIEW CHAROLAIS, (BOUCHER, KEVIN & LAUREL), BOX 29, BINSCARTH, MB, 204-532-2357
Sire: WAT-CHA N'TH DEGREE 50N
4 P 137 PB 21/01/2011 102 U EVC 4Y 864 1191 327 3.89 3.24
4 P 138 PB 30/01/2011 95 U EVC 20Y 928 1181 254 3.02 3.29
4 P 139 PB 08/02/2011 104 U EVC 41Y 951 1167 217 2.58 3.33
4 P 140 PB 06/03/2011 90 U EVC 67Y 806 1003 197 2.35 3.10
Sire: EVC RON 40W
4 P 141 PB 08/03/2011 72 U EVC 69Y 743 971 229 2.72 3.02
Sire: LT EASY BLEND 5125 PLD
4 P 142 PB 03/02/2011 102 U EVC 31Y 991 1279 289 3.43 3.60
Sire: HTA RED CONNECTION 743T
4 H 143 PB 30/01/2011 92 U EVC 18Y 938 1244 306 3.64 3.47
4 P 144 PB R 09/02/2011 108 U EVC 42Y 941 1285 344 4.10 3.68
4 145 PB 10/02/2011 98 U EVC 44Y 984 1297 314 3.73 3.73
| EVC 4Y BW 102 lbs. | 205 Adj WW 615 lbs. | WDA 2.95 lbs. EPDs: BW 2.1 WW 46.2 YW 94.0 M 20.3 TM 43.4 Sire WAT-CHA N'th Degree 50N x PF Impressed 620 P ET, a triple polled son, age of dam 8 years. |
![]() EVC 18Y ~ Tag 143 BW 92 lbs. | 205 Adj WW 781 lbs. | WDA 3.41lbs. EPDs: BW 0.5 WW 35.4 YW 74.2 M 25.9 TM 43.7 Sire HTA Red Connection 743T x WAT-CHA N'th Degree 50N, dehorned out of a 1st calf heifer |
![]() EVC 20Y ~ Tag 138 BW 95 lbs. | 205 Adj WW 673 lbs. | WDA 3.29lbs. EPDs: BW -1 WW 37.4 YW 72.5 M 24.9 TM 43.6 Sire WAT-CHA N'th Degree 50N x Baldridge Fasttrack son, three gen Polled, age of dam 6 years |
![]() EVC 31Y ~ Tag 142 BW 102 lbs. | 205 Adj WW 743 lbs. | WDA 3.52 lbs. EPDs: BW 0.9 WW 50.6 YW 98.1 M 24.2 TM 49.5 LT EASY BLEND 5125 PLD X HBC POWERDRIVE 406P, TRIPLE Polled age of dam 4 years |
| EVC 41Y BW 104 lbs. | 205 Adj WW 711 lbs. | WDA 3.27 lbs. EPDs: BW -0.6 WW 44 YW 85.9 M 22.6 TM 44.7 Sire WAT-CHA N'th Degree 50N x Pleasant Dawn Morgan 15s, triple Polled, age of dam 3 years |
EVC 42Y BW 108 lbs. | 205 Adj WW 748 lbs. | WDA 3.26 lbs. EPDs: BW 1.4 WW 38.5 YW 87.1 M 25.5 TM 44.7 SIRE HTA Red Connection 743T X WAT-CHA N'th Degree 50N, Red, dehorned, age of dam 2 years |
| EVC 44Y BW 98 lbs. | 205 Adj WW 824 lbs. | WDA 3.64 lbs. EPDs: BW 1.9 WW 40.9 YW 87.7 M 25.1 TM 45.6 Sire HTA RED Connection 743T x WAT-CHA N'th Degree 50N, triple POLLED, Age of dam 2 years |
EVC 67Y BW 90 lbs. | 205 Adj WW 715 lbs. | WDA 3.54 lbs. EPDs: BW 0.8 WW 40.7 YW 81.3 M 22.6 TM 43 Sire WAT-CHA N'th Degree 50N x HBC POWERDRIVE 406P, triple Polled, age of dam 5 years |
| EVC 69Y BW 72 lbs. | 205 Adj WW 718 lbs. | WDA 3.17 lbs. EPDs: BW 0.6 WW 43.2 YW 82.5 M 24.3 TM 45.9 Evc Ron 40W(Pleasant Dawn Morgan 15s) son x WAT-CHA N'th Degree 50N, triple polled, age of dam 2 years |
for more information call Kevin at 1-204-532-2357 |