![]() |
![]() |
For sale at the Hi-Weigh Breeders Bull Sale
March 28, 2012
Neepawa, MB
|
EVC 15Y BW 83 lbs. | 205 Adj WW 819 lbs. | WDA 3.78 | 365 Adj YW 1509 lbs. EVC 15Y is a TRIPLE POLLED son of ROLLING D TRADEMARK 935W and his dam, EVC 54U has brought in one of the heaviest calves two years in a row. Strong, straight top, good feet, lots of hair, low BW and great EPDs! |
![]() |
EVC 27Y BW 92 lbs. | 205 Adj WW 879 lbs. | WDA 3.89 | 365 Adj YW 1501 lbs. EVC 27Y is a RED, DOUBLE POLLED, son of SPARROWS FARGO 811U and a KBK Rally 24T daughter (EVC 2W)- a first calf heifer who get's a job well done! As an added bonus, she goes back to the great HTA Ruby 108A that has done so well here at Everview. Smoothly put together, lots of red meat, not many Red Fargo son's around. Everview Charolais will retain a 1/4 semen interest for in herd use only, selling 3/4 interest and full possession. Low BW, great EPD's - this guy will add pounds to your next calf crop with that easy calving we all want in our herd sire. |
![]() |
EVC 59Y BW 100 lbs. | 205 Adj WW 783 lbs. | WDA 3.67 | 365 Adj YW 1447 lbs. EVC 59Y is a smoothly put together, deep, thick, strong topped, DOUBLE POLLED son of LT THUNDERING WIND 5200P. His dam, EVC 28U produced a maternal brother to 59Y who was the high selling Charolais bull at the Douglas TEst Station in 2011. Great EPD's! |
For sale at the farm...
![]() EVC 8Y BW 90 lbs. | 205 Adj WW 787 lbs. | WDA 3.42 lbs. EPDS: BW 1.5 | WW 49.1 | YW 89 | M 21.4 |TM 46 EVC 8y is a thick, deep bodied tripple Polled bull that is out of a first calf Wat-Cha N'th Degree daughter EVC 24 and LT thundering Wind 5200P.EVC 8y is good footed, lots of hair, walks out nice. He is one of the thickest boys in our pen. Low bt and Great EPD's
|
On test at Douglas Bull Test Station
Sale Date April 2012
Click here for updated performance reports.
| EVC 4Y BW 102 lbs. | 205 Adj WW 615 lbs. | WDA 2.95 lbs. EPDs: BW 2.1 WW 46.2 YW 94.0 M 20.3 TM 43.4 Sire WAT-CHA N'th Degree 50N x PF Impressed 620 P ET, a triple polled son, age of dam 8 years. |
EVC 18Y BW 92 lbs. | 205 Adj WW 781 lbs. | WDA 3.41lbs. EPDs: BW 0.5 WW 35.4 YW 74.2 M 25.9 TM 43.7 Sire HTA Red Connection 743T x WAT-CHA N'th Degree 50N, dehorned out of a 1st calf heifer |
| EVC 20Y BW 95 lbs. | 205 Adj WW 673 lbs. | WDA 3.29lbs. EPDs: BW -1 WW 37.4 YW 72.5 M 24.9 TM 43.6 Sire WAT-CHA N'th Degree 50N x Baldridge Fasttrack son, three gen Polled, age of dam 6 years |
EVC 31Y BW 102 lbs. | 205 Adj WW 743 lbs. | WDA 3.52 lbs. EPDs: BW 0.9 WW 50.6 YW 98.1 M 24.2 TM 49.5 LT EASY BLEND 5125 PLD X HBC POWERDRIVE 406P, TRIPLE Polled age of dam 4 years |
| EVC 41Y BW 104 lbs. | 205 Adj WW 711 lbs. | WDA 3.27 lbs. EPDs: BW -0.6 WW 44 YW 85.9 M 22.6 TM 44.7 Sire WAT-CHA N'th Degree 50N x Pleasant Dawn Morgan 15s, triple Polled, age of dam 3 years |
EVC 42Y BW 108 lbs. | 205 Adj WW 748 lbs. | WDA 3.26 lbs. EPDs: BW 1.4 WW 38.5 YW 87.1 M 25.5 TM 44.7 SIRE HTA Red Connection 743T X WAT-CHA N'th Degree 50N, Red, dehorned, age of dam 2 years |
| EVC 44Y BW 98 lbs. | 205 Adj WW 824 lbs. | WDA 3.64 lbs. EPDs: BW 1.9 WW 40.9 YW 87.7 M 25.1 TM 45.6 Sire HTA RED Connection 743T x WAT-CHA N'th Degree 50N, triple POLLED, Age of dam 2 years |
EVC 67Y BW 90 lbs. | 205 Adj WW 715 lbs. | WDA 3.54 lbs. EPDs: BW 0.8 WW 40.7 YW 81.3 M 22.6 TM 43 Sire WAT-CHA N'th Degree 50N x HBC POWERDRIVE 406P, triple Polled, age of dam 5 years |
| EVC 69Y BW 72 lbs. | 205 Adj WW 718 lbs. | WDA 3.17 lbs. EPDs: BW 0.6 WW 43.2 YW 82.5 M 24.3 TM 45.9 Evc Ron 40W(Pleasant Dawn Morgan 15s) son x WAT-CHA N'th Degree 50N, triple polled, age of dam 2 years |
for more information call Kevin at 1-204-532-2357 |
Site developed and maintained by Dalyse at the Charolais Banner © 2001 - 2007
UPDATED November 6, 2011