![]() |
![]() |
![]() EVC Miss Elegant 67S HBC Powerdrive 406P X EVC Cover Page 28K BW 5.2 | WW 50 | YW 107 | M 26.7 | TM 52 |
![]() EVC Miss Trim 50R S$ Montana Silver X EVC Cover Page 28K BW -0.6 | WW 39 | YW 79 | M 22.7 | TM 42 |
![]() EVC Babyface 44R SCM Montana Marbler G216 X Baldridge Fasttrack BW -1.5 | WW 42 | YW 84 | M 29.2 | TM 50 |
![]() EVC MISS CANDY 58S HBC Power Drive X S$ Montana Silver BW 2.9 | WW 46 | YW 90 | M 22.8 | TM 46 |
![]() EVC Miss MB 67R MRMD Track II 42M X EVC Tundra’s Diamond 37E BW -2.2 | WW 43 | YW 61 | M 26.3 | TM 43 |
|
|
|
![]() EVC 17S HBC POWERDRIVE 406P X MRMD TRACK II 42M BW 0.1 | WW 37 | YW 71 | M 22.1 | TM 41 |
![]() EVC WD HOT 62R MRMD TRACK II 42M X WESTERN DOMINATOR PLD BW -2.8 | WW 29 | YW 46 | M 21.7 | TM 36 |
![]() EVC 38M EVC COVER PAGE 28K X HTA WHITEHOT BW 4.8 | WW 45 | YW 100 | M 25.6 | TM 48 |
![]() EVC 36S HBC POWERDRIVE 406P X EVC NORTHERN LIMIT BW 1.4 | WW 39 | YW 75 | M 28.9 | TM 48 |
![]() EVC 59R MRMD TRACK II 42M X EVC TUNDRA'S DIAMOND BW -0.2 |WW 23 |YW 44 |M 23.8 |TM 35 |
![]() EVC 50M EVC HOTSHOT 2 139K X EVC TUNDRA'S DIAMOND BW 1.7 |WW 36 | YW 68 | M 20 |TM 38 |
![]() EVC 50S HBC POWERDRIVE 406P X KEYS FRONT PAGE 189H PLD BW 0.2 | WW 42 | YW 81 | M 21.7 | TM 43 |
|
![]() EVC 89S HBC POWERDRIVE 406P X MRMD TRACK II 42M BW 2.0 |WW 43 | YW 89 | M 24.5 | TM 46 |
|
![]() EVC 69R MRMD TRACK II 42M X KOP GOLD STEEL 66E BW 0.0 | WW 40 |YW 83 | M 21.7 |TM 42 |
|
![]() |
|
![]() |
Site developed and maintained by Dalyse at the Charolais Banner © 2001 - 2007
UPDATED February 15, 2010