﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charolais Banner Online -  the longest running European beef breed magazine in Canada.</title>
	<atom:link href="http://www.charolaisbanner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charolaisbanner.com</link>
	<description>The Charolais Banner is the official publication of the Canadian Charolais Association. Featuring the most recent show &#38; sale results, news and calendar of events.</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ross Elected President of the SCA</title>
		<link>http://www.charolaisbanner.com/ross-elected-president-of-the-sca</link>
		<comments>http://www.charolaisbanner.com/ross-elected-president-of-the-sca#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2159</guid>
		<description><![CDATA[Donna Ross, Coronach was elected President of the Saskatchewan Charolais Association at their Annual General Meeting held June 8th in Moose Jaw, SK. Carey Weinbender, Canora was elected 1st Vice-President, Greg Gilliland, Carievale 2nd Vice-President and Orland Walker sits as &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Donna Ross, Coronach was elected President of the Saskatchewan Charolais Association at their Annual General Meeting held June 8th in Moose Jaw, SK. Carey Weinbender, Canora was elected 1st Vice-President, Greg Gilliland, Carievale 2nd Vice-President and Orland Walker sits as Past President. A complete report will be in the August issue of the Charolais Banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/ross-elected-president-of-the-sca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Saunders Elected CCA President</title>
		<link>http://www.charolaisbanner.com/saunders-elected-cca-president</link>
		<comments>http://www.charolaisbanner.com/saunders-elected-cca-president#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2157</guid>
		<description><![CDATA[Brent Saunders, Markdale, ON was elected President of the Canadian Charolais Association at their Annual General Meeting held June 7th in Moose Jaw, SK. John Wilgenbusch, Halbrite was elected 1st Vice-President with Brian Coughlin, Cobden, ON taking the 2nd Vice-President &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brent Saunders, Markdale, ON was elected President of the Canadian Charolais Association at their Annual General Meeting held June 7th in Moose Jaw, SK. John Wilgenbusch, Halbrite was elected 1st Vice-President with Brian Coughlin, Cobden, ON taking the 2nd Vice-President postion. Wade Beck, Lang sits as Past President. A complete report will be in the August issue of the Charolais Banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/saunders-elected-cca-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Charcross Steer Wins Roblin 4-H Regional</title>
		<link>http://www.charolaisbanner.com/charcross-steer-wins-roblin-4-h-regional</link>
		<comments>http://www.charolaisbanner.com/charcross-steer-wins-roblin-4-h-regional#comments</comments>
		<pubDate>Sun, 09 Jun 2013 17:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2146</guid>
		<description><![CDATA[A 1,350 lb. tan Charcross steer from Tomina Jackson, Inglis, MB won the 43rd Annual Roblin and District 4-H Livestock Show. Judged by Austen Anderson this son of HBSF Express 77X topped 17 steers and sold for $3.05/lb to Roblin Farms &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 1,350 lb. tan Charcross steer from Tomina Jackson, Inglis, MB won the 43rd Annual Roblin and District 4-H Livestock Show. Judged by Austen Anderson this son of HBSF Express 77X topped 17 steers and sold for $3.05/lb to Roblin Farms Services and Mitchell&#8217;s Pharmacy, Roblin.<a rel="attachment wp-att-2149" href="http://www.charolaisbanner.com/charcross-steer-wins-roblin-4-h-regional/tomina-jacksons-steer-3"><img class="aligncenter size-medium wp-image-2149" title="Tomina Jackson's steer" src="http://www.charolaisbanner.com/wp-content/uploads/Tomina-Jacksons-steer2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/charcross-steer-wins-roblin-4-h-regional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Wanted 4-H Regional results</title>
		<link>http://www.charolaisbanner.com/wanted-4-h-regional-results</link>
		<comments>http://www.charolaisbanner.com/wanted-4-h-regional-results#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2143</guid>
		<description><![CDATA[We would like to have all the Grand Champions at the Regional 4-H shows that are Charolais influenced for our news page and Fall Connection. Females or steers forward a high quality picture and all the information to charolaisbanner@gmail.com.]]></description>
			<content:encoded><![CDATA[<p>We would like to have all the Grand Champions at the Regional 4-H shows that are Charolais influenced for our news page and Fall Connection. Females or steers forward a high quality picture and all the information to charolaisbanner@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/wanted-4-h-regional-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Silver Steer Wins Whitewood Regional 4-H</title>
		<link>http://www.charolaisbanner.com/silver-steer-wins-whitewood-regional-4-h</link>
		<comments>http://www.charolaisbanner.com/silver-steer-wins-whitewood-regional-4-h#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2136</guid>
		<description><![CDATA[A Charolais sired silver steer from Larissa Rutten, Wawota, SK was selected Grand Champion over 42 steers at the Whitewood Regional 4-H show June 1st. Judged by Brent Stewart this April 9th, 1,220 lb. steer sold for $2.50/lb. to the &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2139" href="http://www.charolaisbanner.com/silver-steer-wins-whitewood-regional-4-h/larissa-rutten-grand-champion-steer-2013-for-web-2"><img class="aligncenter size-medium wp-image-2139" title="Larissa Rutten Grand Champion Steer 2013 for web" src="http://www.charolaisbanner.com/wp-content/uploads/Larissa-Rutten-Grand-Champion-Steer-2013-for-web1-300x224.jpg" alt="" width="300" height="224" /></a>A Charolais sired silver steer from Larissa Rutten, Wawota, SK was selected Grand Champion over 42 steers at the Whitewood Regional 4-H show June 1st. Judged by Brent Stewart this April 9th, 1,220 lb. steer sold for $2.50/lb. to the Whitewood Auction Mart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/silver-steer-wins-whitewood-regional-4-h/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>CCA Hires New GM</title>
		<link>http://www.charolaisbanner.com/cca-hires-new-gm</link>
		<comments>http://www.charolaisbanner.com/cca-hires-new-gm#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2133</guid>
		<description><![CDATA[The Board of Directors of the Canadian Charolais Association is pleased to announce Kelly Carson as their new General Manager. Kelly comes to the CCA from the World Professional Chuckwagon Association. He brings with him a diverse background including experience &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of the Canadian Charolais Association is pleased to announce Kelly Carson as their new General Manager. Kelly comes to the CCA from the World Professional Chuckwagon Association. He brings with him a diverse background including experience in the beef industry and also with breed associations. The staff and directors of the CCA look forward to working with Kelly Carson for the betterment of the Association and the Charolais breed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/cca-hires-new-gm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Asbestos Test Station Sale</title>
		<link>http://www.charolaisbanner.com/asbestos-test-station-sale</link>
		<comments>http://www.charolaisbanner.com/asbestos-test-station-sale#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2129</guid>
		<description><![CDATA[April 29, 2013 Asbestos, QC &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Gross Average 22 Yearling Bulls $41,475 $1,885 High Selling Bulls FBE Zamak 10Z, sired by Vizir. Sold for $2,600 to Fernand Talbot, Stoke. Consigned by Ferme Bernier et Freres Enr, St-Eugene. KCM Silver Bullet 212Z, &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 29, 2013 Asbestos, QC<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Gross Average<br />
22 Yearling Bulls $41,475 $1,885</p>
<p>High Selling Bulls<br />
FBE Zamak 10Z, sired by Vizir. Sold for $2,600 to Fernand Talbot, Stoke. Consigned by Ferme Bernier et Freres Enr, St-Eugene.</p>
<p>KCM Silver Bullet 212Z, sired by JWX Silver Bullet 524W. Sold for $2,600 to Alain Turgeon, St Jean de Brebeuf. Consigned by Martin Charolais, St. Brieux, SK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/asbestos-test-station-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Eastern Select Bull Sale</title>
		<link>http://www.charolaisbanner.com/eastern-slect-bull-sale</link>
		<comments>http://www.charolaisbanner.com/eastern-slect-bull-sale#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2123</guid>
		<description><![CDATA[April 13, 2013 Campbellford, ON &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Gross Average 30 Yearling Bulls $77,700 $2,590 High Selling Bull Lot 26, M &#38; L Merit 9Z, sired by Merit Roundup 9508W.  Sold for $5,000 to Walter Bouwers &#38; Triple K Charolais, Napanee. Consigned by &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 13, 2013 Campbellford, ON<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Gross Average<br />
30 Yearling Bulls $77,700 $2,590</p>
<p>High Selling Bull<br />
Lot 26, M &amp; L Merit 9Z, sired by Merit Roundup 9508W.  Sold for $5,000 to Walter Bouwers &amp; Triple K Charolais, Napanee. Consigned by M &amp; L Cattle Co., Indian River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/eastern-slect-bull-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Lindskov-Thiel Bull Sale</title>
		<link>http://www.charolaisbanner.com/lindskov-thiel-bull-sale</link>
		<comments>http://www.charolaisbanner.com/lindskov-thiel-bull-sale#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2120</guid>
		<description><![CDATA[April 20, 2013 Isabel, SD &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Gross    Average 115 Yearling Bulls $1,140,000 $9,913 High Selling Bull Lot 5, LT Sundance 2251 Pld, sired by LT Ledger 0332 P. Sold for $82,000 to Satterfield Charolais, Norfork, AR. 27 LT Ledger sons &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 20, 2013 Isabel, SD<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Gross    Average<br />
115 Yearling Bulls $1,140,000 $9,913</p>
<p>High Selling Bull<br />
Lot 5, LT Sundance 2251 Pld, sired by LT Ledger 0332 P. Sold for $82,000 to Satterfield Charolais, Norfork, AR.</p>
<p>27 LT Ledger sons averaged $15,296.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/lindskov-thiel-bull-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Cedardale Bull Sale</title>
		<link>http://www.charolaisbanner.com/cedardale-bull-sale-2</link>
		<comments>http://www.charolaisbanner.com/cedardale-bull-sale-2#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charolaisbanner.com/?p=2113</guid>
		<description><![CDATA[April 20, 2013 Nestleton, ON &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Gross Average 24 Yearling Bulls $87,450 $3,644 High Selling Bulls Lot 25, Cedardale Zeal 125Z, sired by Cedardale Tyrant 31T. Sold for $12,200 to Semex Alliance, Guelph. Lot 26, Cedardale Zander 136Z, sired by Cedardale Winchester &#8230; <a href="?PHPSESSID=cpj3vvf44oiq88avhr4u9f58d0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 20, 2013 Nestleton, ON<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Gross Average<br />
24 Yearling Bulls $87,450 $3,644</p>
<p>High Selling Bulls<br />
Lot 25, Cedardale Zeal 125Z, sired by Cedardale Tyrant 31T. Sold for $12,200 to Semex Alliance, Guelph.</p>
<p>Lot 26, Cedardale Zander 136Z, sired by Cedardale Winchester 70W. Sold for $8,500 to Effertz Key Ranch, Velva, ND.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charolaisbanner.com/cedardale-bull-sale-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>
