FREYBURN EQUALIZER 106P
| S A F BATMAN | ||
| BELVIN BLACK MAGIC 42'92 | ||
| BELVIN LADY BLOSSOM 23'84 | ||
| EBON HILL EQUALIZER 117'97 | ||
| BELVIN FORTUNE | ||
| EBON HILL PRIDE 17'88 | ||
| EAST CHAMPION PRIDE 33'86 | ||
| MARSHALL PRIDE 1749 | ||
| DOUBLE J MARSHALL 23U | ||
| S A R PRIME RATE ELINE 5217 | ||
| BAR 20 DUCHESS 420D | ||
| LLB GAMBLER 22W | ||
| PAT DUCHESS 9Z | ||
| RAIRDAN DUCHESS 29M |
| Based
on Spring 2009 EPDs Black Angus |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
+3.5 |
+22 |
+40 |
+11 |
+22 |
+17 |
| Acc |
33 |
23 |
22 |
18 |
- |
22 |
Back to the
Site designed and maintained by Dalyse at By Livestock © 2001, 2002