
MVF ALLIANCE 156T
| SITZ TRAVELER 8180 | ||
| SITZ ALLIANCE 6595 | ||
| SITZ BARBARAMERE JET 2698 | ||
| KMK ALLIANCE 6595 | ||
| N BAR EMULATION EXT | ||
| G A R EXT 916 | ||
| G A R BANDO 338 | ||
| CONNEALY DATELINE | ||
| VERMILION DATELINE 7078 | ||
| VERMILION BLACKBIRD 5044 | ||
| MVF TIBBIE 60M | ||
| V D A R NEW TREND 315 | ||
| MVHF TIBBIE 39B | ||
| MVHF TIBBIE 31Z |
| Based
on Spring 2009 EPDs Black Angus (Ped Est) |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
+3.4 |
+57 |
+97 |
+18 |
+47 |
- |
| Acc |
56 |
43 |
35 |
22 |
- |
- |
Back to the
Site designed and maintained by Dalyse at By Livestock © 2001, 2002