FREYBURN YELLOWSTONE 2R
| VERMILION DATELINE 7078 | ||
| VERMILION YELLOWSTONE | ||
| VERMILION B JESTRESS 3912 | ||
| CUDLOBE YELLOWSTONE 18M | ||
| CUDLOBE CHESTER 60D | ||
| CUDLOBE DELIA 33G | ||
| CUDLOBE DELIA 15W | ||
| S A F BATMAN | ||
| BELVIN BLACK MAGIC 42'92 | ||
| BELVIN LADY BLOSSOM 23'84 | ||
| FREYBURN KRISTINA 9H | ||
| APEX STOCKMAN 061 | ||
| FREYBURN KRISTINA 5E | ||
| YOUNG DALE KRISTINA 6B |
| Based
on Spring 2009 EPDs Black Angus (Ped Est) |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
+4.5 |
+32 |
+67 |
+15 |
+31 |
+35 |
| Acc |
32 |
23 |
22 |
15 |
-
|
22 |
Site designed and maintained by Dalyse at By Livestock © 2001, 2002