
FREYBURN YELLOWSTONE 33T
| VERMILION YELLOWSTONE | ||
| CUDLOBE YELLOWSTONE 18M | ||
| CUDLOBE DELIA 33G | ||
| FREYBURN YELLOWSTONE 2R | ||
| BELVIN BLACK MAGIC 42'92 | ||
| FREYBURN KRISTINA 9H | ||
| FREYBURN KRISTINA 5E | ||
| YOUNG DALE KRUGERRAND 2H | ||
| YOUNG DALE FORMULA 71K | ||
| BNB ELBA 21D | ||
| FREYBURN GEORGINA 40R | ||
| YOUNG DALE MONSOON 8D | ||
| FREYBURN GEORGINA 62H | ||
| YOUNG DALE GEORGINA 141U |
| Based
on Spring 2009 EPDs Black Angus |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
+4.9 |
+45 |
+90 |
+11 |
+34 |
- |
| Acc |
30 |
50 |
35 |
19 |
- |
- |
Back to the
Site designed and maintained by Dalyse at By Livestock © 2001, 2002