FREYBURN TOUCHDOWN 49R
| APEX STOCKMAN 061 | ||
| YOUNG DALE REAL DEAL 18K | ||
| MERIT HEROINE 8043 | ||
| YOUNG DALE TOUCH DOWN 36M | ||
| RONAN TEX 56A | ||
| PAT LADY SANDRA 2C | ||
| DOUBLE J SANDRA 452Y | ||
| SUNNY GROVE EXTRA 2E | ||
| MERIT DIESEL 8041 | ||
| HILOW LADY MCHENRY 15A | ||
| HOWE MS BLACKBIRD 84K | ||
| BOTANY ANGUS MAX 5A | ||
| CRESCENT CREEK BLACKBIRD 33E | ||
| BLACK ANCHOR BLACKBIRD 16U |
| Based
on Spring 2009 EPDs Black Angus |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
+7.2 |
+46 |
+75 |
+9 |
+32 |
+29 |
| Acc |
49 |
36 |
29 |
18 |
- |
29 |
Back to the
Site designed and maintained by Dalyse at By Livestock © 2001, 2002