ANNA'S HOUDINI 4T
| B/R NEW DESIGN 036 | ||
| BON VIEW NEW DESIGN 1407 | ||
| BON VIEW PRIDE 664 | ||
| BUSHS GRAND DESIGN | ||
| TC DIVIDEND 963 | ||
| BUSHS LADY DIVIDEND 872 | ||
| B A 714 LADY 619 | ||
| MINERTS FORTUNE 2000 | ||
| WILBAR FORTUNE 9F | ||
| WILBAR PRIDE 2D | ||
| WILBAR KEEPSAKE 179J | ||
| EXECUTIVE OF CROSSMOUNT 24E | ||
| WILAR KEEPSAKE 157G | ||
| WILBAR KEEPSAKE 131E |
| Based
on Spring 2009 EPDs Black Angus (Ped Est) |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
I +3.7 |
I
+40 |
I +73 |
I +19 |
I
+39 |
I
+33 |
| Acc |
5 |
5 |
5 |
5 |
5 |
5 |
Site designed and maintained by Dalyse at By Livestock © 2001, 2002