FREYBURN TONKA 1S
| TC STOCKMAN 365 | ||
| CHICO HANNIBAL 43H | ||
| CHICO ROSEBUD 2E | ||
| ISLA BANK TONKA 20N | ||
| MINBURN DANCER 76C | ||
| ISLA BANK PRINCESS ANNE 10G | ||
| ISLA BANK PRINCESS ANNIE 29D | ||
| VERMILION YELLOWSTONE | ||
| CUDLOBE YELLOWSTONE 18M | ||
| CUDLOBE DELIA 33G | ||
| FREYBURN LADY 82P | ||
| EBON HILL EQUALIZER 117'97 | ||
| FREYBURN LADY 35K | ||
| PR LADY 1C |
| Based
on Spring 2009 EPDs Black Angus (Ped Est) |
||||||
| ss. |
Birth Weight |
Weaning Weight |
Yearling Weight |
Milk
|
Total Maternal |
Yearling Gain |
| EPD |
I
+5.4 |
I
+50 |
I
+80 |
I
+19 |
I
+43 |
I
+30 |
| Acc |
5 |
5 |
5 |
5 |
5 |
5 |
Back to the
Site designed and maintained by Dalyse at By Livestock © 2001, 2002