![]() |
||||||||||||||
Our bulls consigned to the
BEST OF THE BREEDS BULL SALE
Sunday, March 28, 2010 ~ Leross, SK
BW 3.3 | WW 48 | YW 92 | M 21.1 | TM 45 Sire: RPJ En-V 625S |
BW 0.0 | WW 44 | YW 93 | M 24.3 | TM 46 Sire: SOS Polled Detonator 8M |
BW 2.1 | WW 39 | YW 73 | M 18 | TM 37 Sire: Sparrows Sanchez 715T |
BW 5.3 | WW 56 | YW 115 | M 21.8 | TM 50 Sire: RPJ En-V 625S |
BW 2.3 | WW 46 | YW 91 | M 20 | TM 43 Sire: RPJ En-V 625S |
BW 2.5 | WW 47 | YW 90 | M 17.5 | TM 41 Sire: RPJ En-V 625S |
BW 4.1 | WW 51 | YW 100 | M 21.2 | TM 47 Sire: RPJ En-V 625S |
BW 0 | WW 42 | YW 93 | M 27.2 | TM 48 Sire: HTA Platinum 676S |
BW -0.6 | WW 41 | YW 89 | M 29.2 | TM 50 Sire: HTA Platinum 676S Dam: HBC Winona 321N |
BW 5.3 | WW 55 | YW 104 | M 23.7 | TM 51 Sire: LKPR Challenger 208M |
BW 1.6 | WW 44 | YW 86 | M 18.5 | TM 41 Sire: RPJ En-V 625S |
THANK YOU TO Crystal Creek Charolais, Iowa for purchasing HBC 803U at the Alliance Sale
HBC 803U was
the high selling bred heifer of the fall of 2009 at $6500.
Detonator X Madrid BW 4.1 | WW 54 | YW 106 | M 22.5 | TM 49 |
THANK YOU TO Crystal Creek Charolais, Iowa for purchasing HBC 823U at the Alliance Sale for $4600
Detonator X RIo BW 1.9 | WW 50 | YW 10.3 | M 25.4 | TM 50 |