MAR MAC FARMS AND GUESTS BULL SALE

MARCH 9, 2010
Click here for printable version
Red Angus Bulls
TATTOO PAGE  Scrotal         Sale weight 
KOF 1W 5     35 cm        1428         
KOF 4W 8     35 cm        1270
KOF 7W 8     37 cm dd   1306
MAGN 10W 14     34.5 cm      1080
SAH 20W 11     35.5 cm      1392
SAH 26W 11     38.5 cm      1330
SAH 28W 11     36 cm         1340     
SAH 31W 12     38 cm         1495
SAH 35W 12     39 cm         1525
KOF 36W 6     33.5 cm      1188
SAH 37W 13     37 cm         1430
KOF 42W 4     35.5 cm      1365
KOF 54W 5     33.5 cm      1222
KOF 58W 6     34 cm          1285
KOF 82W 9     37cm           1438
KOF 89W 10     35.5 cm       1240
KOF 101W 7     39.5 cm       1210
KOF 105W 8     39 cm          1306
KOF 106W 10     35 cm          1242
KOF 115W 10     35.5 cm       1220
KOF 136W 7     38 cm          1205
SAH 436W 12     37 cm          1325
KOF 40U 13     39 cm          1650
KOF 186U 13     38 cm           1720
BLACK ANGUS
TATTOO PAGE  Scrotal         Sale weight 
KOF 6W 17      35.5cm       1296
KOF 11W 17      36 cm          1477
KOF 19W 17      37.5 cm      1186
KOF 33W 15     37 cm          1260
KOF 39W 15      38 cm          1440
KOF  40W 16      34.5 cm       1350
KOF 97W 16      33 cm          1320
KOF 100W 16      38.5 cm       1300
KOF 177U 17      42 cm          1820
TSN 5W 24     37 cm           1310
TSN 9W 25     36 cm           1288   
TSN 13W 25     36 cm dd      1305
TSN 14W 25     38.5 cm       1430
TSN 16W 25     34.5 cm       1415
TSN 22W 26     33 cm           1196
Simmentals Bulls 2010
TATTOO PAGE  Scrotal         Sale weight 
KOB 43W 21     38 cm 1440
43W
KOB 44W 18    39.5 cm 1395
KOB 73W 19     34 cm  1298
KOB 83W  19     38 cm 1320
KOB 87W 21     35cm 1430
KOB 110W 18     35cm 1395
KOB 114W 20     36 cm 7/8 bull    1510
KOB 118W 19    42 cm 1320
KOB 120W 20    41.5 cm 1420
KOB 128W 22    37.5 cm 1505
128W
DHS 7W 22    36 cm 1368
7W   Homo Polled and Hetero Black
DHS 11W 23    34 cm 1365
11W  Hetero Black and inc Polled
LEAF 1W 23     35 cm 1308
TSN 52W 26     37 cm 1426
TSN 54W 26     37 cm 1395
Homo Polled and Hetero Black
TSN 57W 26     34 cm 
57W Homo Polled and Homo Black  1445
PERK 12W 30     41 cm 1602
PERK 26W 31    38.5 cm 1453
PERK 38W 30    39 cm 1388
PERK 46W 30    36.5 cm 1495
PERK 58W 27     38 cm 1470
58W Homo Polled
PERK 78W 29     41cm 1622
78W
PERK 114W 30     36.5cm  1480
PERK 119W 31     37 cm 1450
119W Homo Polled
PERK  135W 28     39 cm dd 1444
PERK 195W 31    34 cm 1165
PERK 243W 27     37.5 cm 1385
243W Hetero Polled
PERK 285W 29     39.5 cm 1497
285W Homo Polled
PERK 293W 29      41 cm 1517
293W Homo Polled
PERK 885W 28      39 cm 1588